Ana içeriğe atla
  • Hızla ve kolayca sipariş verin
  • Siparişleri görüntüleyin ve kargonuzun durumunu izleyin
  • Ürünlerinizin listesini oluşturun ve listeye erişin

DSA-2022-040: Säkerhetsuppdatering för Dell-klienter för Intel-relaterade säkerhetsrisker februari 2022

Summary: Åtgärder för Dell-klientplattformar för konsumenter och kommersiell användning är tillgängliga för flera säkerhetsrisker som kan utnyttjas av illvilliga användare för att skada berörda system. ...

Bu makale şunlar için geçerlidir:   Bu makale şunlar için geçerli değildir: 

Impact

High

Details

Tredjepartskomponent CVE:er Mer information  
2021.2 IPU – säkerhetsråd för BIOS CVE-2021-0091, CVE-2021-0092, CVE-2021-0093, CVE-2021-0099, CVE-2021-0103, CVE-2021-0107, CVE-2021-0111, CVE-2021-0114, CVE-2021-0115, CVE-2021-0116, CVE-2021-0117, CVE-2021-0118, CVE-2021-0119, CVE-2021-0124, CVE-2021-0125, CVE-2021-0156
 
INTEL-SA-00527  
2021.2 IPU – säkerhetsråd för Intel® Processor Breakpoint Control Flow CVE-2021-0127 INTEL-SA-00532  
2021.2 IPU – säkerhetsråd för fast programvara för Intel® kretsuppsättning CVE-2021-0060, CVE-2021-0147 INTEL-SA-00470  
2021.2 IPU – säkerhetsråd för Intel® processorer CVE-2021-0145 INTEL-SA-00561  
Säkerhetsråd för Intel® AMT CVE-2021-33107 INTEL-SA-00575  
Säkerhetsråd för Intel® Atom™ processorer CVE-2021-33120 INTEL-SA-00589  
Säkerhetsråd för Intel® PROSet/Wireless Wi-Fi, Intel® AMT Wireless och Killer™ Wi-Fi CVE-2021-0162, CVE-2021-0163, CVE-2021-0161, CVE-2021-0164, CVE-2021-0165, CVE-2021-0066, CVE-2021-0166, CVE-2021-0167, CVE-2021-0169, CVE-2021-0168, CVE-2021-0170, CVE-2021-0171, CVE-2021-0172, CVE-2021-0173, CVE-2021-0174, CVE-2021-0175, CVE-2021-0076, CVE-2021-0176, CVE-2021-0177, CVE-2021-0178, CVE-2021-0179, CVE-2021-0183, CVE-2021-0072 INTEL-TA-00539  
Tredjepartskomponent CVE:er Mer information  
2021.2 IPU – säkerhetsråd för BIOS CVE-2021-0091, CVE-2021-0092, CVE-2021-0093, CVE-2021-0099, CVE-2021-0103, CVE-2021-0107, CVE-2021-0111, CVE-2021-0114, CVE-2021-0115, CVE-2021-0116, CVE-2021-0117, CVE-2021-0118, CVE-2021-0119, CVE-2021-0124, CVE-2021-0125, CVE-2021-0156
 
INTEL-SA-00527  
2021.2 IPU – säkerhetsråd för Intel® Processor Breakpoint Control Flow CVE-2021-0127 INTEL-SA-00532  
2021.2 IPU – säkerhetsråd för fast programvara för Intel® kretsuppsättning CVE-2021-0060, CVE-2021-0147 INTEL-SA-00470  
2021.2 IPU – säkerhetsråd för Intel® processorer CVE-2021-0145 INTEL-SA-00561  
Säkerhetsråd för Intel® AMT CVE-2021-33107 INTEL-SA-00575  
Säkerhetsråd för Intel® Atom™ processorer CVE-2021-33120 INTEL-SA-00589  
Säkerhetsråd för Intel® PROSet/Wireless Wi-Fi, Intel® AMT Wireless och Killer™ Wi-Fi CVE-2021-0162, CVE-2021-0163, CVE-2021-0161, CVE-2021-0164, CVE-2021-0165, CVE-2021-0066, CVE-2021-0166, CVE-2021-0167, CVE-2021-0169, CVE-2021-0168, CVE-2021-0170, CVE-2021-0171, CVE-2021-0172, CVE-2021-0173, CVE-2021-0174, CVE-2021-0175, CVE-2021-0076, CVE-2021-0176, CVE-2021-0177, CVE-2021-0178, CVE-2021-0179, CVE-2021-0183, CVE-2021-0072 INTEL-TA-00539  
Dell Technologies recommends all customers consider both the CVSS base score and any relevant temporal and environmental scores that may impact the potential severity associated with a particular security vulnerability.

Etkilenen Ürünler ve Düzeltme

Se tabellen nedan för Dell-klient-BIOS-versioner som innehåller lösningar på dessa säkerhetsrisker. Dell rekommenderar att alla kunder uppdaterar så snart som möjligt.

Gå till webbplatsen Drivrutiner och hämtningsbara filer för att få uppdateringar för aktuella produkter. Mer information finns i artikeln 124211: Dell BIOS-uppdateringar i Dells kunskapsdatabas där du även kan ladda ner uppdateringen till din Dell-dator.

Du kan även använda någon av Dells meddelandelösningar till att få meddelanden och ladda ner uppdateringar av drivrutiner, BIOS och den fasta programvaran automatiskt när de blir tillgängliga.


Se tabellen nedan för Dell-klient-BIOS-versioner som innehåller lösningar på dessa säkerhetsrisker. Dell rekommenderar att alla kunder uppdaterar så snart som möjligt.

Gå till webbplatsen Drivrutiner och hämtningsbara filer för att få uppdateringar för aktuella produkter. Mer information finns i artikeln 124211: Dell BIOS-uppdateringar i Dells kunskapsdatabas där du även kan ladda ner uppdateringen till din Dell-dator.

Du kan även använda någon av Dells meddelandelösningar till att få meddelanden och ladda ner uppdateringar av drivrutiner, BIOS och den fasta programvaran automatiskt när de blir tillgängliga.


Berörda produkter och åtgärder:
 
Produkt Uppdaterad BIOS-version BIOS-utgivningsdatum (ÅÅÅÅ-MM-DD)
Förväntad utgivning (månad år)
Alienware 13 R3 1.15.0 2022-02-08
Alienware 15 R3 1.15.0 2022-02-08
Alienware 15 R4 1.16.0 2022-02-08
Alienware 17 R4 1.15.0 2022-02-08
Alienware 17 R5 1.16.0 2022-02-08
Alienware Area 51m R1 1.17.0 2022-02-08
Alienware Area 51m R2 1.12.0 2022-02-08
Alienware Aurora R11 1.0.11 2022-01-12
Alienware Aurora R12 1.1.9 2022-01-12
Alienware Aurora R8 1.0.19 2022-01-12
Alienware Aurora R9 1.0.16 2022-01-12
Alienware m15 R1 2.11.0 2022-02-08
Alienware m15 R2 1.11.0 2022-02-08
Alienware m15 R3 1.13.0 2022-02-08
Alienware m15 R4 1.7.0 2022-02-08
Alienware m15 R6 1.8.0 2022-01-12
Alienware m17 R1 2.11.0 2022-02-08
Alienware m17 R2 1.11.0 2022-02-08
Alienware m17 R3 1.13.0 2022-02-08
Alienware m17 R4 1.7.0 2022-02-08
Alienware x15 R1 1.6.0 2022-02-08
Alienware x17 R1 1.6.0 2022-02-08
ChengMing 3980 2.21.0 2022-01-12
ChengMing 3988 1.9.0 2022-01-07
ChengMing 3990 1.8.2 2022-01-28
ChengMing 3991 1.8.2 2022-01-28
Dell G15 5510 1.8.0 2022-01-12
Dell G15 5511 1.9.0 2022-01-12
Dell G3 15 3500 1.12.0 2022-01-09
Dell G3 15 3590 1.16.0 2022-01-12
Dell G3 3579 1.19.0 2022-01-12
Dell G3 3579 1.19.0 2022-01-12
Dell G5 15 5500 1.12.0 2022-01-09
Dell G5 15 5587 1.19.0 2022-01-12
Dell G5 15 5590 1.18.0 2022-01-11
Dell G5 5000 1.5.1 2022-01-10
Dell G5 5090 1.12.0 2022-01-10
Dell G7 15 7500 1.12.0 2022-01-11
Dell G7 15 7588 1.19.0 2022-01-12
Dell G7 15 7590 1.18.0 2022-01-11
Dell G7 17 7700 1.12.0 2022-01-11
Dell G7 17 7790 1.18.0 2022-01-11
Dell OptiPlex: 3480/3488 1.19.1 2022-01-12
Dell OptiPlex: 3580/3588 1.19.1 2022-01-12
Embedded Box PC 5000 1.13.0 2022-01-12
Inspiron 5370 1.21.0 2022-01-10
Inspiron 13 5378 2-i-1 1.36.0 2022-01-17
Inspiron 13 5379 2-i-1 1.19.0 2022-01-17
Inspiron 13 7000 1.16.0 2022-01-04
Inspiron 13 7373 2-i-1 1.22.0 2022-01-17
Inspiron 13 7378 2-i-1 1.36.0 2022-01-17
Inspiron 14 3467 2.18.0 2022-01-12
Inspiron 14 5410 2.6.1 2022-01-11
Inspiron 14 5418 2.6.1 2022-01-11
Inspiron 14 5468 1.17.0 2022-01-12
Inspiron 15 3567 2.18.0 2022-01-12
Inspiron 15 5510 2.6.1 2022-01-11
Inspiron 15 5518 2.6.1 2022-01-11
Inspiron 15 5566 1.17.0 2022-01-12
Inspiron 15 5578 2-i-1 1.36.0 2022-01-17
Inspiron 15 5579 2-i-1 1.19.0 2022-01-17
Inspiron 15 5582 2-in-1 2.13.0 2022-01-06
Inspiron 15 5583 1.17.0 2022-01-07
Inspiron 15 7570 1.22.0 2022-01-17
Inspiron 15 7572 1.10.0 2022-01-12
Inspiron 15 7573 2-i-1 1.22.0 2022-01-17
Inspiron 15 Gaming 7577 1.16.0 2022-01-12
Inspiron 17 7773 2-i-1 1.19.0 2022-01-17
Inspiron 3277 allt-i-ett 1.18.0 2022-01-11
Inspiron 3280 1.14.1 2022-01-12
Inspiron 3470 2.21.0 2022-01-12
Inspiron 3471 1.9.0 2022-01-07
Inspiron 3476 1.16.0 2022-01-17
Inspiron 3477 allt-i-ett 1.18.0 2022-01-11
Inspiron 3480 1.17.0 2022-01-13
Inspiron 3480 allt-i-ett 1.14.1 2022-01-12
Inspiron 3481 1.16.0 2022-01-13
Inspiron 3490 1.16.0 2022-01-12
Inspiron 3493 1.19.0 2022-01-13
Inspiron 3501 1.11.0 2022-01-13
Inspiron 3501 1.11.0 2022-01-13
Inspiron 3501 1.11.0 2022-01-13
Inspiron 3511 1.8.0 2022-01-12
Inspiron 3576 1.16.0 2022-01-17
Inspiron 3580 1.17.0 2022-01-13
Inspiron 3581 1.16.0 2022-01-13
Inspiron 3583 1.17.0 2022-01-13
Inspiron 3584 1.16.0 2022-01-13
Inspiron 3590 1.16.0 2022-01-12
Inspiron 3593 1.19.0 2022-01-13
Inspiron 3670 2.21.0 2022-01-13
Inspiron 3671 1.9.0 2022-01-07
Inspiron 3780 1.17.0 2022-01-13
Inspiron 3781 1.16.0 2022-01-13
Inspiron 3790 1.16.0 2022-01-12
Inspiron 3793 1.19.0 2022-01-13
Inspiron 3880 1.8.2 2022-01-28
Inspiron 3881 1.8.3 2022-01-28
Inspiron 3891 1.4.1 2022-01-12
Inspiron 5300 1.10.0 2022-01-11
Inspiron 5301 1.12.0 2022-01-12
Inspiron 5310 2.6.1 2021-12-09
Inspiron 5390 1.15.0 2022-01-10
Inspiron 5391 1.16.0 2022-01-04
Inspiron 5400 2-i-1 1.10.0 2022-01-07
Inspiron 5400 allt-i-ett 1.8.0 2022-01-12
Inspiron 5401 1.10.0 2022-01-07
Inspiron 5401 allt-i-ett 1.8.0 2022-01-12
Inspiron 5402 1.9.0 2022-01-11
Inspiron 5406 2-i-1 1.9.0 2022-01-11
Inspiron 5408 1.10.0 2022-01-07
Inspiron 5409 1.9.0 2022-01-11
Inspiron 5410 2.6.1 2022-01-11
Inspiron 5477 allt-i-ett 1.2.17 2022-01-07
Inspiron 5480 2.13.0 2022-01-06
Inspiron 5481 2-i-1 2.13.0 2022-01-07
Inspiron 5482 2.13.0 2022-01-06
Inspiron 5490 1.17.0 2022-01-04
Inspiron 5490 allt-i-ett 1.13.0 2022-01-08
Inspiron 5491 2-i-1 1.13.0 2022-01-04
Inspiron 5493 1.19.0 2022-01-13
Inspiron 5494 1.16.0 2022-01-12
Inspiron 5498 1.17.0 2022-01-04
Inspiron 5501 1.10.0 2022-01-07
Inspiron 5502 1.9.0 2022-01-11
Inspiron 5508 1.10.0 2022-01-07
Inspiron 5509 1.9.0 2022-01-11
Inspiron 5570 1.8.0 2022-01-12
Inspiron 5580 2.13.0 2022-01-06
Inspiron 5583 1.21.0 2022-01-07
Inspiron 5584 1.17.0 2022-01-07
Inspiron 5590 1.17.0 2022-01-04
Inspiron 5591 2-i-1 1.13.0 2022-01-04
Inspiron 5593 1.19.0 2022-01-13
Inspiron 5594 1.16.0 2022-01-12
Inspiron 5598 1.17.0 2022-01-04
Inspiron 5680 2.9.0 2022-01-27
Inspiron 5770 1.8.0 2022-01-12
Inspiron 7300 1.12.0 2022-01-12
Inspiron 7300 2-i-1 1.6.0 2021-12-29
Inspiron 7306 2-i-1 1.9.0 2022-01-11
Inspiron 7370 1.22.0 2022-01-17
Inspiron 7380 1.16.0 2022-01-07
Inspiron 7386 1.13.0 2022-01-06
Inspiron 7390 1.16.0 2022-01-04
Inspiron 7391 1.14.0 2022-01-05
Inspiron 7400 1.12.0 2022-01-12
Inspiron 7472 1.10.0 2022-01-12
Inspiron 7490 1.11.0 2022-01-13
Inspiron 7500 1.11.0 2021-12-29
Inspiron 7500 2-i-1 svart 1.6.0 2021-12-29
Inspiron 7500 2-i-1 silver 1.10.0 2022-01-07
Inspiron 7501 1.11.0 2021-12-29
Inspiron 7506 2-i-1 1.9.0 2022-01-11
Inspiron 7510 1.4.0 2022-01-07
Inspiron 7580 1.16.0 2022-01-07
Inspiron 7586 1.13.0 2022-01-06
Inspiron 7590 1.13.0 2022-01-11
Inspiron 7590 2-i-1 1.16.0 2022-01-07
Inspiron 7591 1.13.0 2022-01-11
Inspiron 7591 2-i-1 1.14.0 2022-01-05
Inspiron 7610 1.4.0 2022-01-07
Inspiron 7700 allt-i-ett 1.8.0 2022-01-12
Inspiron 7706 2-i-1 1.9.0 2022-01-11
Inspiron 7777 allt-i-ett 1.2.17 2022-01-07
Inspiron 7786 1.13.0 2022-01-06
Inspiron 7790 1.13.0 2022-01-08
Inspiron 7791 1.14.0 2022-01-05
Inspiron 5491 allt-i-ett 1.13.0 2022-01-08
Latitude 13 3380 1.17.1 2022-01-12
Latitude 3120 1.6.0 2022-01-12
Latitude 3300 1.14.0 2022-01-12
Latitude 3301 1.19.0 2022-01-10
Latitude 3310 1.13.0 2022-01-11
Latitude 3310 2-i-1 1.12.0 2022-01-11
Latitude 3320 1.8.2 2021-12-09
Latitude 3379 1.0.33 2022-01-12
Latitude 3390 1.18.1 2022-01-12
Latitude 3400 1.21.0 2022-01-07
Latitude 3410 1.12.0 2021-12-29
Latitude 3420 1.14.1 2022-01-07
Latitude 3470 1.23.0 2022-01-12
Latitude 3490 1.18.0 2022-01-12
Latitude 3510 1.12.0 2021-12-29
Latitude 3520 1.14.1 2022-01-07
Latitude 3570 1.23.0 2022-01-12
Latitude 3590 1.18.0 2022-01-12
Latitude 5175 1.13.0 2022-01-13
Latitude 5179 1.13.0 2022-01-13
Latitude 5280 1.23.1 2022-01-13
Latitude 5285 2-i-1 1.16.0 2022-01-13
Latitude 5288 1.23.1 2022-01-13
Latitude 5289 1.26.1 2022-01-14
Latitude 5290 1.20.0 2022-01-13
Latitude 5290 2-i-1 1.19.0 2022-01-13
Latitude 5300 1.19.0 2022-01-12
Latitude 5300 2-i-1 1.19.0 2022-01-12
Latitude 5310 1.10.1 2022-01-17
Latitude 5310 2-i-1 1.10.1 2022-01-13
Latitude 5320 1.15.2 2022-01-24
Latitude 5400 1.15.0 2022-01-14
Latitude 5401 1.17.0 2022-01-14
Latitude 5410 1.10.0 2022-01-12
Latitude 5411 1.10.0 2022-01-12
Latitude 5414 Rugged 1.33.0 2022-01-10
Latitude 5420 1.15.1 2022-01-18
Latitude 5420, tålig 1.16.0 2022-01-07
Latitude 5421 1.8.0 2022-01-14
Latitude 5424, tålig 1.16.0 2022-01-07
Latitude 5480 1.23.1 2022-01-13
Latitude 5488 1.23.1 2022-01-13
Latitude 5490 1.20.0 2022-01-13
Latitude 5491 1.18.0 2022-01-14
Latitude 5500 1.15.0 2022-01-14
Latitude 5501 1.17.0 2022-01-14
Latitude 5510 1.10.0 2022-01-12
Latitude 5511 1.10.0 2022-01-12
Latitude 5520 1.15.2 2022-01-19
Latitude 5521 1.8.0 2022-01-12
Latitude 5580 1.23.1 2022-01-13
Latitude 5590 1.20.0 2022-01-13
Latitude 5591 1.18.0 2022-01-14
Latitude 7200 2-i-1 1.16.1 2022-01-13
Latitude 7210 2-i-1 1.11.0 2022-01-12
Latitude 7212 Rugged-surfplatta 1.37.0 2022-01-07
Latitude 7214 extremt tålig 1.33.0 2022-01-10
Latitude 7220 Rugged 1.17.0 2022-01-07
Latitude 7220 Rugged Extreme 1.17.0 2022-01-07
Latitude 7275 2-i-1 1.13.0 2022-01-13
Latitude 7280 1.24.1 2022-01-13
Latitude 7285 1.14.0 2022-01-13
Latitude 7290 1.23.0 2022-01-14
Latitude 7300 1.17.0 2022-01-14
Latitude 7310 1.11.0 2022-01-12
Latitude 7320 1.14.1 2022-01-13
Latitude 7320, fristående 1.9.0 2022-01-12
Latitude 7370 1.27.3 2022-01-13
Latitude 7380 1.24.1 2022-01-13
Latitude 7389 1.26.1 2022-01-13
Latitude 7390 1.23.0 2022-01-14
Latitude 7390 2-i-1 1.22.0 2022-01-13
Latitude 7400 1.17.0 2022-01-14
Latitude 7400 2-i-1 1.15.1 2022-01-13
Latitude 7410 1.11.0 2022-01-12
Latitude 7414, extremt tålig 1.33.0 2022-01-10
Latitude 7420 1.14.1 2022-01-13
Latitude 7424, tålig 1.16.0 2022-01-07
Latitude 7480 1.24.1 2022-01-13
Latitude 7490 1.23.0 2022-01-14
Latitude 7520 1.14.1 2022-01-13
Latitude 9410 1.11.0 2022-01-12
Latitude 9420 1.8.0 2022-01-11
Latitude 9510 1.9.0 2022-01-12
Latitude 9520 1.10.1 2022-01-13
Latitude E5270 1.29.4 2022-01-13
Latitude E5470 1.29.4 2022-01-13
Latitude E5570 1.29.4 2022-01-13
Latitude E7270 1.32.4 2022-01-14
Latitude E7470 1.32.4 2022-01-14
OptiPlex 3040 1.18.1 2022-01-11
OptiPlex 3046 1.15.0 2022-01-11
OptiPlex 3050 1.19.0 2022-01-12
OptiPlex 3050 Allt-i-ett 1.20.0 2022-01-12
OptiPlex 3060 1.17.0 2022-01-12
OptiPlex 3070 1.12.0 2022-01-12
OptiPlex 3080 2.8.1 2022-01-28
OptiPlex 3090 Ultra 1.7.0 2022-01-13
OptiPlex 3240 allt-i-ett 1.15.0 2022-01-12
OptiPlex 3280 allt-i-ett 1.10.0 2022-01-28
OptiPlex 5040 1.21.0 2022-01-12
OptiPlex 5050 1.19.0 2022-01-12
OptiPlex 5060 1.17.0 2022-01-12
OptiPlex 5070 1.12.0 2022-01-12
OptiPlex 5080 1.8.2 2022-01-28
OptiPlex 5090 1.4.3 2022-01-17
OptiPlex 5250 1.20.0 2022-01-12
OptiPlex 5260 Allt-i-ett 1.17.0 2022-01-12
OptiPlex 5270 allt-i-ett 1.12.0 2022-01-12
OptiPlex 5480 allt-i-ett 1.11.0 2022-01-28
OptiPlex 5490 allt-i-ett 1.7.0 2022-01-12
OptiPlex 7040 1.22.0 2022-01-12
OptiPlex 7050 1.19.0 2022-01-12
OptiPlex 7060 1.17.0 2022-01-11
OptiPlex 7070 1.12.0 2022-01-12
OptiPlex 7070 Ultra 1.11.1 2022-01-12
OptiPlex 7071 1.12.0 2022-01-07
OptiPlex 7080 1.8.2 2022-01-28
OptiPlex 7090 1.4.3 2022-01-17
OptiPlex 7090 Ultra 1.7.0 2022-01-13
OptiPlex 7440 All-In-One 1.18.0 2022-01-12
OptiPlex 7450 1.20.0 2022-01-12
OptiPlex 7460 Allt-i-ett 1.17.0 2022-01-12
OptiPlex 7470 allt-i-ett 1.12.0 2022-01-12
OptiPlex 7480 allt-i-ett 1.11.0 2024-01-28
OptiPlex 7490 allt-i-ett 1.7.0 2022-01-12
OptiPlex 7760 allt-i-ett 1.17.0 2022-01-12
OptiPlex 7770 allt-i-ett 1.12.0 2022-01-12
OptiPlex 7780 allt-i-ett 1.11.0 2022-01-28
OptiPlex XE3 1.17.0 2022-01-11
Precision 3240 Compact 1.9.0 2022-01-31
Precision 3420 2.20.0 2022-01-07
Precision 3430 1.17.0 2022-01-12
Precision 3431 1.12.0 2022-01-12
Precision 3440 1.8.2 2022-01-27
Precision 3450 1.4.2 2022-01-19
Precision 3510 1.29.4 2022-01-13
Precision 3520 1.23.1 2022-01-13
Precision 3530 1.18.0 2022-01-14
Precision 3540 1.15.0 2022-01-14
Precision 3541 1.17.0 2022-01-14
Precision 3550 1.10.0 2022-01-12
Precision 3551 1.10.0 2022-01-12
Precision 3560 1.15.2 2022-01-19
Precision 3561 1.8.0 2022-01-12
Precision 3620 2.20.0 2022-01-07
Precision 3630 2.12.0 2022-01-13
Precision 3640 1.11.1 2022-02-08
Precision 3650 1.7.0 2022-01-12
Precision 3930 2.16.1 2022-01-29
Precision 5510 1.20.0 2022-01-13
Precision 5520 1.26.0 2022-01-13
Precision 5530 1.23.0 2022-01-12
Precision 5530 2-i-1 1.17.8 2022-01-13
Precision 5540 1.15.0 2022-01-11
Precision 5550 1.12.0 2022-01-11
Precision 5560 1.7.0 2022-01-13
Precision 5720 allt-i-ett 2.13.0 2022-01-14
Precision 5750 1.12.0 2022-01-11
Precision 5760 1.6.0 2022-01-11
Precision 5820 2.14.0 2022-01-12
Precision 5820 Tower 2.14.0 2022-01-12
Precision 7510 1.25.3 2022-01-13
Precision 7520 1.23.1 2022-01-13
Precision 7530 1.19.0 2022-01-14
Precision 7540 1.17.0 2022-01-13
Precision 7550 1.12.0 2022-01-11
Precision 7560 1.7.0 Mars 2022
Precision 7710 1.25.3 2022-01-13
Precision 7720 1.23.1 2022-01-13
Precision 7730 1.19.0 2022-01-14
Precision 7740 1.17.0 2022-01-13
Precision 7750 1.12.0 2022-01-11
Precision 7760 1.7.0 Mars 2022
Precision 7820 2.18.0 2022-01-12
Precision 7910 Rack 2.14.00 Mars 2022
Precision 7920 2.18.0 2022-01-12
Precision 7920 Rack 2.13.3 2022-02-08
Vostro 14 3468 3.11.0 2022-01-12
Vostro 14 5468 1.18.0 2022-01-12
Vostro 15 3568 3.11.0 2022-01-12
Vostro 15 5568 1.18.0 2022-01-12
Vostro 15 7570 1.16.0 2022-01-12
Vostro 15 7580 1.19.0 2022-01-12
Vostro 3070 2.21.0 2022-01-12
Vostro 3267 1.19.0 2022-01-12
Vostro 3268 1.19.0 2022-01-12
Vostro 3400 1.11.0 2022-01-13
Vostro 3401 1.11.0 2022-01-13
Vostro 3470 2.21.0 2022-01-12
Vostro 3471 1.9.0 2022-01-07
Vostro 3478 1.16.0 2022-01-17
Vostro 3480 1.17.0 2022-01-13
Vostro 3481 1.16.0 2022-01-13
Vostro 3490 1.16.0 2022-01-12
Vostro 3500 1.11.0 2022-01-13
Vostro 3501 1.11.0 2022-01-13
Vostro 3510 1.8.0 2022-01-12
Vostro 3578 1.16.0 2022-01-17
Vostro 3580 1.17.0 2022-01-13
Vostro 3581 1.16.0 2022-01-13
Vostro 3583 1.17.0 2022-01-13
Vostro 3584 1.16.0 2022-01-13
Vostro 3590 1.16.0 2022-01-12
Vostro 3660 1.19.0 2022-01-12
Vostro 3667 1.19.0 2022-01-12
Vostro 3668 1.19.0 2022-01-12
Vostro 3669 1.19.0 2022-01-12
Vostro 3670 2.21.0 2022-01-12
Vostro 3671 1.9.0 2022-01-07
Vostro 3681 2.8.2 2022-01-28
Vostro 3690 1.4.1 2022-01-12
Vostro 3881 2.8.2 2022-01-28
Vostro 3888 2.8.2 2022-01-28
Vostro 3890 1.4.1 2022-01-12
Vostro 5090 1.12.0 2022-01-07
Vostro 5300 1.10.0 2022-01-11
Vostro 5301 1.12.0 2022-01-12
Vostro 5310 2.6.1 2021-12-09
Vostro 5370 1.21.0 2022-01-10
Vostro 5390 1.15.0 2022-01-10
Vostro 5391 1.16.0 2022-01-04
Vostro 5401 1.10.0 2022-01-07
Vostro 5402 1.9.0 2022-01-11
Vostro 5410 2.6.1 2022-01-11
Vostro 5471 1.21.0 2022-01-10
Vostro 5481 2.13.0 2022-01-06
Vostro 5490 1.17.0 2022-01-04
Vostro 5491 1.19.0 2022-01-13
Vostro 5501 1.10.0 2022-01-07
Vostro 5502 1.9.0 2022-01-11
Vostro 5510 2.6.1 2022-01-11
Vostro 5581 2.13.0 2022-01-06
Vostro 5590 1.17.0 2022-01-04
Vostro 5591 1.19.0 2022-01-13
Vostro 5880 1.8.2 2022-01-27
Vostro 5890 1.4.0 2022-01-13
Vostro 7500 1.11.0 2021-12-29
Vostro 7510 1.4.0 2022-01-07
Vostro 7590 1.13.0 2022-01-11
Wyse 7040 tunn klient 1.14.0 2022-01-11
XPS 13 7390 1.12.1 2022-01-11
XPS 13 7390 2-i-1 1.13.0 2022-01-12
XPS 13 9300 1.9.1 2022-01-11
XPS 13 9305 1.3.0 2022-01-11
XPS 13 9310 3.4.0 2022-01-11
XPS 13 9310 2-i-1 2.7.0 2022-01-11
XPS 13 9360 2.19.0 2022-01-13
XPS 13 9360 2.19.0 2022-01-13
XPS 13 9365 2-i-1 2.19.0 2022-01-13
XPS 13 9370 1.18.0 2022-01-13
XPS 13 9380 1.17.0 2022-01-13
XPS 15 7590 1.23.0 2022-01-12
XPS 15 7590 1.15.0 2022-01-11
XPS 15 9500 1.12.0 2022-01-11
XPS 15 9510 1.7.0 2022-01-13
XPS 15 9575 2-i-1 1.19.0 2022-01-13
XPS 17 9700 1.12.0 2022-01-11
XPS 17 9710 1.6.0 2022-01-11
XPS 27 7760 allt-i-ett 2.13.0 2022-01-14
XPS 8930 1.1.20 2022-01-12
XPS 8940 2.4.0 2022-01-10

Revision History

RevisionDate (datum)Beskrivning
1.02022-02-08Ursprunglig version
1,12022-02-09Uppdaterade plattformsutgivningsdatum
1.22022-02-22Uppdaterat Precision 7910- och 7920-rack

Related Information

Etkilenen Ürünler

Product Security Information