Part Number |
Model |
Vendor |
Product |
Size |
BPS |
FIPS? |
---|---|---|---|---|---|---|
005033007 | DV 1.92T SSD 2.5 12G SAS 512 25 SED T | Samsung | PM1643 | 1.92TB | 512 | LC FIPS Type D SED |
005033008 | DV 1.92T SSD 2.5 12G SAS 512 25 SED | Samsung | PM1643 | 1.92TB | 512 | LC FIPS Type D SED |
005033009 | DV 3.84T SSD 2.5 12G SAS 512 25 SED T | Samsung | PM1643 | 3.84TB | 512 | LC FIPS Type D SED |
005033010 | DV 3.84T SSD 2.5 12G SAS 512 25 SED | Samsung | PM1643 | 3.84TB | 512 | LC FIPS Type D SED |
005033011 | DV 7.68T SSD 2.5 12G SAS 512 25 SED T | Samsung | PM1643 | 7.68TB | 512 | LC/HC FIPS Type D SED |
005033012 | DV 7.68T SSD 2.5 12G SAS 512 25 SED | Samsung | PM1643 | 7.68TB | 512 | LC/HC FIPS Type D SED |
005053625 | DV 1.92T SSD 2.5 12G SAS 512 25 FIPS T | Samsung | PM1643a | 1.92TB | 513 | FIPS Type D |
005053626 | DV 1.92T SSD 2.5 12G SAS 512 25 FIPS | Samsung | PM1643a | 1.92TB | 513 | FIPS Type D |
005053627 | DV 3.84T SSD 2.5 12G SAS 512 25 FIPS T | Samsung | PM1643a | 3.84TB | 513 | FIPS Type D |
005053628 | DV 3.84T SSD 2.5 12G SAS 512 25 FIPS | Samsung | PM1643a | 3.84TB | 513 | FIPS Type D |
005053629 | DV 7.68T SSD 2.5 12G SAS 512 25 FIPS T | Samsung | PM1643a | 7.68TB | 513 | FIPS Type D |
005053630 | DV 7.68T SSD 2.5 12G SAS 512 25 FIPS | Samsung | PM1643a | 7.68TB | 513 | FIPS Type D |
Mar 16 02:37:28.429866 xxxxx-A cyc_bsc[3373]: 0x007f007e7fc700 2020-03-16 02:37:28.429729 (E) cyc_crypto_util.cpp:2648 _work_func() BOOT: pre-processing failed device:/dev/sdx exception:ComPacket length is zero Mar 16 02:37:28.429866 xxxxx-A cyc_bsc[3373]: 0x007f007e7fc700 2020-03-16 02:37:28.429745 (I) cyc_crypto_util.cpp:2653 _work_func() BOOT: processing completed device:/dev/sdx sn:xxxxxxx success:0 |