Skip to main content
  • Place orders quickly and easily
  • View orders and track your shipping status
  • Enjoy members-only rewards and discounts
  • Create and access a list of your products
  • Manage your Dell EMC sites, products, and product-level contacts using Company Administration.

Dell Precision 5820 Tower Owner's Manual

System specifications

NOTE:Processor numbers are not a measure of performance. Processor availability is subject to change and may vary by region/country.
Table 1. ProcessorsThe following table provides the processor options of your computer.
Processors Wattage Core count Thread count

Speed

Cache
Intel Xeon W-2275 165 W 14 28 3.30 GHz to 4.60 GHz 19.25 MB
Intel Core i9-9820X 165 W 10 20 3.30 GHz to 4.10 GHz 16.5 MB
Intel Xeon W-2245 155 W 8 16 3.90 GHz to 4.50 GHz 16.5 MB
Intel Core i7-9800X 165 W 8 16 3.80 GHz to 4.40 GHz 16.5 MB
Intel Xeon W-2295 165 W 18 36 3.00 GHz to 4.60 GHz 24.75 MB
Intel Core i7-7800X 165 W 6 12 3.50 GHz to 4.00 GHz 8.25 MB
Intel Xeon W-2135 140 W 6 12 3.70 GHz to 4.50 GHz 8.25 MB
Intel Xeon W-2125 120 W 4 8 4.00 GHz to 4.50 GHz 8.25 MB
Intel Xeon W-2223 120 W 4 8 3.60 GHz to 3.90 GHz 8.25 MB
Intel Xeon W-2145 140 W 8 16 3.70 GHz to 4.50 GHz 11 MB
Intel Xeon W-2133 140 W 6 12 3.60 GHz to 3.90 GHz 8.25 MB
Intel Core i9-9960X 165 W 16 32 3.10 GHz to 4.40 GHz 22 MB
Intel Xeon W-2175 140 W 14 28 2.50 GHz to 4.30 GHz 19 MB
Intel Xeon W-2155 140 W 10 20 3.30 GHz to 4.50 GHz 13.75 MB
Intel Core i9-9900X 165 W 10 20 3.50 GHz to 4.40 GHz 19.25 MB
Intel Xeon W-2225 105 W 4 8 4.10 GHz to 4.60 GHz 8.25 MB
Intel Xeon W-2235 130 W 6 12 3.80 GHz to 4.60 GHz 8.25 MB
Intel Xeon W-2255 165 W 10 20 3.70 GHz to 4.50 GHz 19.25 MB
Intel Xeon W-2123 120 W 4 8 3.60 GHz to 3.90 GHz 8.25 MB
Intel Core i9-9980X 165 W 18 36 3.00 GHz to 4.40 GHz 24.75 MB
Intel Core i9-9940X 165 W 14 28 3.30 GHz to 4.40 GHz 19.25 MB
Intel Core i9-7900X 140 W 10 20 3.30 GHz to 4.30 GHz 13.75 MB
Intel Xeon W-2102 120 W 4 4 2.90 GHz 8.25 MB
Intel Xeon W-2195 140 W 18 36 2.30 GHz to 4.30 GHz 24.75 MB
Intel Xeon W-2104 140 W 4 4 3.20 GHz 8.25 MB
Intel Xeon W-2265 165 W 12 24 3.50 GHz to 4.60 GHz 19.25 MB
Intel Core i9-9920X 165 W 12 24 3.50 GHz to 4.40 GHz 19.25 MB

Rate this content

Accurate
Useful
Easy to understand
Was this article helpful?
0/3000 characters
  Please provide ratings (1-5 stars).
  Please provide ratings (1-5 stars).
  Please provide ratings (1-5 stars).
  Please select whether the article was helpful or not.
  Comments cannot contain these special characters: <>()\