Skip to main content
  • Place orders quickly and easily
  • View orders and track your shipping status
  • Enjoy members-only rewards and discounts
  • Create and access a list of your products
  • Manage your Dell EMC sites, products, and product-level contacts using Company Administration.
Some article numbers may have changed. If this isn't what you're looking for, try searching all articles. Search articles

Article Number: 000212204


DSA-2023-099: Dell Client BIOS Security Update for Multiple Improper Input Validation Vulnerabilities

Summary: Dell Client BIOS remediations are available for multiple improper input validation vulnerabilities that could be exploited by malicious users to compromise the affected system.

Article Content


Impact

Medium

Details

Third-Party Component CVE(s) More information
Insyde UEFI BIOS CVE-2023-36613 See NVD (http://nvd.nist.gov/This hyperlink is taking you to a website outside of Dell Technologies.)for individual scores for each CVE.
CVE-2023-36616
CVE-2023-36615
CVE-2023-36614
AMI UEFI BIOS CVE-2023-34469
CVE-2023-34470
AMD BIOS CVE-2023-20594

Proprietary Code CVEs Description CVSS Base Score CVSS Vector String
CVE-2023-28054 Dell BIOS contains an improper input validation vulnerability. A local authenticated malicious user with administrator privileges may potentially exploit this vulnerability in order to modify a UEFI variable. 5.1 CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:N/I:H/A:LThis hyperlink is taking you to a website outside of Dell Technologies.
See NVD (https://nvd.nist.gov/vuln/detail/This hyperlink is taking you to a website outside of Dell Technologies.)for
individual scores for each CVE.
CVE-2023-28029
CVE-2023-28042
CVE-2023-25936
CVE-2023-28058
CVE-2023-28035
CVE-2023-25937
CVE-2023-28032
CVE-2023-28026
CVE-2023-28044
CVE-2023-28052
CVE-2023-28050
CVE-2023-28027
CVE-2023-28030
CVE-2023-28041
CVE-2023-28034
CVE-2023-28028
CVE-2023-28060
CVE-2023-28036
CVE-2023-25938
CVE-2023-28033
CVE-2023-28031
CVE-2023-28040
CVE-2023-28039
CVE-2023-28059
CVE-2023-28061
CVE-2023-28056
Proprietary Code CVEs Description CVSS Base Score CVSS Vector String
CVE-2023-28054 Dell BIOS contains an improper input validation vulnerability. A local authenticated malicious user with administrator privileges may potentially exploit this vulnerability in order to modify a UEFI variable. 5.1 CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:N/I:H/A:LThis hyperlink is taking you to a website outside of Dell Technologies.
See NVD (https://nvd.nist.gov/vuln/detail/This hyperlink is taking you to a website outside of Dell Technologies.)for
individual scores for each CVE.
CVE-2023-28029
CVE-2023-28042
CVE-2023-25936
CVE-2023-28058
CVE-2023-28035
CVE-2023-25937
CVE-2023-28032
CVE-2023-28026
CVE-2023-28044
CVE-2023-28052
CVE-2023-28050
CVE-2023-28027
CVE-2023-28030
CVE-2023-28041
CVE-2023-28034
CVE-2023-28028
CVE-2023-28060
CVE-2023-28036
CVE-2023-25938
CVE-2023-28033
CVE-2023-28031
CVE-2023-28040
CVE-2023-28039
CVE-2023-28059
CVE-2023-28061
CVE-2023-28056
Dell Technologies recommends all customers consider both the CVSS base score and any relevant temporal and environmental scores that may impact the potential severity associated with a particular security vulnerability.

Affected Products and Remediation

NOTE: Please see attachment "DSA-2023-099_pkb" for more information in the Attachments section.
 
Product BIOS Version Release Date
Alienware Area 51m R1 1.26.0 04/10/2023
Alienware Area 51m R2 1.22.0 04/08/2023
Alienware Aurora R10 2.4.1 04/08/2023
Alienware Aurora R11 1.0.20 04/08/2023
Alienware Aurora R12 1.1.20 04/08/2023
Alienware Aurora R13 1.12.0 04/11/2023
Alienware Aurora R15 1.1.0 04/11/2023
Alienware Aurora R15 AMD 1.4.0 04/11/2023
Alienware Aurora R8 1.0.28 04/08/2023
Alienware Aurora R9 1.0.25 04/08/2023
Alienware Aurora Ryzen Edition R14 2.10.0 04/11/2023
Alienware m15 R1 2.19.0 08/02/2023
Alienware m15 R2 1.22.0 04/11/2023
Alienware m15 R3 1.23.0 04/08/2023
Alienware m15 R4 1.17.0 04/08/2023
Alienware m15 R6 1.21.0 04/12/2023
Alienware m15 R7 1.16.0 04/12/2023
Alienware m15 R7 AMD 1.8.0 04/07/2023
Alienware m15 Ryzen Edition R5 1.13.1 07/10/2023
Alienware m16 1.7.0 05/05/2023
Alienware m17 R1 2.19.0 08/02/2023
Alienware m17 R2 1.22.0 04/11/2023
Alienware m17 R3 1.23.0 04/08/2023
Alienware m17 R4 1.17.0 04/08/2023
Alienware m17 R5 AMD 1.8.0 04/07/2023
Alienware x14 1.12.0 04/11/2023
Alienware x15 R1 1.18.0 04/07/2023
Alienware x15 R2 1.13.0 04/10/2023
Alienware x17 R1 1.18.0 04/07/2023
Alienware x17 R2 1.13.0 04/10/2023
ChengMing 3900/3901 1.11.0 04/11/2023
ChengMing 3910/3911 1.1.0 04/11/2023
ChengMing 3980 2.29.0 05/15/2023
ChengMing 3988 1.15.0 04/10/2023
ChengMing 3990 1.19.0 04/18/2023
ChengMing 3991 1.19.0 04/18/2023
Dell G15 5510 1.19.0 05/05/2023
Dell G15 5511 1.21.1 04/11/2023
Dell G15 5515 1.12.0 07/06/2023
Dell G15 5520 1.16.0 04/07/2023
Dell G15 5525 1.8.0 04/07/2023
Dell G15 5530  1.3.0 04/10/2023
Dell G16 7620 1.16.0 04/07/2023
Dell G3 15 3590 1.21.0 05/15/2023
Dell G3 3500 1.24.0 04/11/2023
Dell G3 3579 1.25.0 05/11/2023
Dell G3 3779 1.25.0 05/11/2023
Dell G5 15 5500 1.24.0 04/11/2023
Dell G5 15 5590 1.24.0 04/13/2023
Dell G5 5000 1.13.0 04/11/2023
Dell G5 5090 1.19.0 05/10/2023
Dell G5 SE 5505 1.15.0 04/12/2023
Dell G7 15 7500 1.23.0 04/12/2023
Dell G7 15 7590 1.24.0 04/13/2023
Dell G7 17 7700 1.23.0 04/12/2023
Dell G7 17 7790 1.24.0 04/13/2023
Dell Latitude 3480 1.24.0 05/09/2023
Dell Latitude 3580 1.24.0 05/09/2023
Embedded Box PC 5000 1.19.0 04/11/2023
Inspiron 13 5320 1.10.0 04/10/2023
Inspiron 13 5330 1.3.1 04/11/2023
Inspiron 14  5410/5418 2.18.0 04/10/2023
Inspiron 14 5420 1.13.0 04/06/2023
Inspiron 14 5425
Inspiron 16 5625
1.8.0 04/11/2023
Inspiron 14 5430 1.2.1 04/11/2023
Inspiron 14 5435 1.3.0 05/08/2023
Inspiron 14 5485 2.14.0 04/11/2023
Inspiron 14 5485 2-in-1 2.14.0 04/11/2023
Inspiron 14 7420 2-in-1 1.11.0 04/06/2023
Inspiron 14 7425 2-in-1 1.8.0 04/11/2023
Inspiron 14 7430 2-in-1 1.2.1 04/11/2023
Inspiron 14 7435 2-in-1 1.3.0 05/08/2023
Inspiron 14 Plus 7420 1.11.0 04/10/2023
Inspiron 15 3511 1.21.0 04/11/2023
Inspiron 15 3530 1.2.0 06/19/2023
Inspiron 15 5510/5518 2.18.0 04/10/2023
Inspiron 15 5585 2.14.0 04/11/2023
Inspiron 16 5630 1.2.1 04/11/2023
Inspiron 16 5635 1.3.0 05/08/2023
Inspiron 16 7620 2-in-1 1.11.0 04/06/2023
Inspiron 16 7630 2-in-1 1.2.1 04/11/2023
Inspiron 16 7635 2-in-1 1.3.0 05/08/2023
Inspiron 16 Plus 7620 1.11.0 04/10/2023
Inspiron 24 5410 All-in-One
Inspiron 24 5411 All-in-One
1.11.0 04/11/2023
Inspiron 24 5415 All-in-One 1.14.0 08/05/2023
Inspiron 24 5420 All-in-One
Inspiron 24 5421 All-in-One
1.1.1 05/09/2023
Inspiron 27 7710 All-in-One 1.11.0 04/11/2023
Inspiron 27 7720 All-in-One 1.1.1 05/09/2023
Inspiron 3020  Small Desktop 1.1.0 04/24/2023
Inspiron 3020 Desktop 1.1.0 04/11/2023
Inspiron 3280 1.17.4 03/31/2023
Inspiron 3470 2.29.0 05/15/2023
Inspiron 3471 1.15.0 04/10/2023
Inspiron 3480 1.23.0 04/10/2023
Inspiron 3481 1.22.0 05/08/2023
Inspiron 3482 1.19.0 04/10/2023
Inspiron 3490 1.23.0 04/10/2023
Inspiron 3493 1.26.0 04/10/2023
Inspiron 3501 1.23.0 04/11/2023
Inspiron 3501 1.23.0 04/11/2023
Inspiron 3502 1.13.0 04/11/2023
Inspiron 3505 1.12.0 04/11/2023
Inspiron 3510 1.15.0 04/10/2023
Inspiron 3511 1.21.0 04/11/2023
Inspiron 3515 1.12.0 04/11/2023
Inspiron 3520 1.15.0 05/16/2023
Inspiron 3521 1.10.0 04/10/2023
Inspiron 3525 1.10.0 04/11/2023
Inspiron 3580 1.23.0 04/10/2023
Inspiron 3581 1.22.0 05/08/2023
Inspiron 3582 1.19.0 04/10/2023
Inspiron 3583 1.23.0 04/10/2023
Inspiron 3584 1.22.0 05/08/2023
Inspiron 3585 1.13.0 05/09/2023
Inspiron 3590 1.23.0 04/10/2023
Inspiron 3593 1.26.0 04/10/2023
Inspiron 3670 2.29.0 05/15/2023
Inspiron 3671 1.15.0 04/10/2023
Inspiron 3780 1.23.0 04/10/2023
Inspiron 3781 1.22.0 05/08/2023
Inspiron 3782 1.19.0 04/10/2023
Inspiron 3785 1.13.0 05/09/2023
Inspiron 3790 1.23.0 04/10/2023
Inspiron 3793 1.26.0 04/10/2023
Inspiron 3880 1.19.0 04/11/2023
Inspiron 3881 1.18.0 04/11/2023
Inspiron 3891 1.17.0 04/12/2023
Inspiron 3910 1.11.0 04/11/2023
Inspiron 5300 1.20.0 04/11/2023
Inspiron 5301 1.25.0 04/11/2023
Inspiron 5310 2.19.0 04/10/2023
Inspiron 5391 1.22.0 04/11/2023
Inspiron 5400 1.18.0 04/07/2023
Inspiron 5400 2-in-1 1.21.0 04/11/2023
Inspiron 5401 1.21.0 04/10/2023
Inspiron 5401 AIO 1.18.0 04/07/2023
Inspiron 5402 1.22.0 04/11/2023
Inspiron 5405 1.11.0 04/11/2023
Inspiron 5406 2-in-1 1.22.0 04/10/2023
Inspiron 5408 1.21.0 04/10/2023
Inspiron 5409 1.22.0 04/11/2023
Inspiron 5410 2.18.0 04/06/2023
Inspiron 5415 1.16.0 05/11/2023
Inspiron 5481  2-in-1 2.20.0 05/15/2023
Inspiron 5490 1.23.0 04/11/2023
Inspiron 5490 AIO 1.20.0 04/06/2023
Inspiron 5491 2-in-1 1.19.0 04/11/2023
Inspiron 5493 1.26.0 04/10/2023
Inspiron 5494 1.23.0 04/10/2023
Inspiron 5498 1.23.0 04/11/2023
Inspiron 5501 1.21.0 04/10/2023
Inspiron 5502 1.22.0 04/11/2023
Inspiron 5505 1.11.0 04/11/2023
Inspiron 5508 1.21.0 04/10/2023
Inspiron 5509 1.22.0 04/11/2023
Inspiron 5515 1.16.0 05/11/2023
Inspiron 5570 1.14.0 05/08/2023
Inspiron 5590 1.23.0 04/11/2023
Inspiron 5591 2-in-1 1.19.0 04/11/2023
Inspiron 5593 1.26.0 04/10/2023
Inspiron 5594 1.23.0 04/10/2023
Inspiron 5598 1.23.0 04/11/2023
Inspiron 5620 1.13.0 04/06/2023
Inspiron 5770 1.14.0 05/08/2023
Inspiron 7000 1.22.0 04/11/2023
Inspiron 7300 1.25.0 04/11/2023
Inspiron 7300 2-in-1 1.17.0 04/11/2023
Inspiron 7306 2-in-1 1.22.0 04/10/2023
Inspiron 7391 1.20.0 04/11/2023
Inspiron 7400 1.25.0 04/11/2023
Inspiron 7405 2-in-1 1.12.0 04/11/2023
Inspiron 7415 2-in-1 1.16.0 05/11/2023
Inspiron 7490 1.19.0 04/10/2023
Inspiron 7500 1.22.0 04/10/2023
Inspiron 7500 2-in-1 Black 1.17.0 04/11/2023
Inspiron 7500 2-in-1 Silver 1.21.0 04/11/2023
Inspiron 7501 1.22.0 04/10/2023
Inspiron 7506 2-in-1 1.22.0 04/10/2023
Inspiron 7510 1.15.0 04/10/2023
Inspiron 7590 1.19.0 04/12/2023
Inspiron 7591 1.20.0 04/11/2023
Inspiron 7591 1.19.0 04/12/2023
Inspiron 7610 1.15.0 04/10/2023
Inspiron 7700 All-In-One 1.18.0 04/07/2023
Inspiron 7706 2-in-1 1.22.0 04/10/2023
Inspiron 7790 1.20.0 04/06/2023
Inspiron 7791 1.20.0 04/11/2023
Inspiron 5491 AIO 1.20.0 04/06/2023
Latitude 12 Rugged Extreme 7214 1.40.0 03/31/2023
Latitude 13 3380 1.22.0 05/09/2023
Latitude 14 Rugged 5414 1.40.0 03/31/2023
Latitude 3120 1.16.0 04/14/2023
Latitude 3140 1.5.0 04/13/2023
Latitude 3180 1.22.0 04/13/2023
Latitude 3189 1.22.0 04/13/2023
Latitude 3190 1.26.0 04/20/2023
Latitude 3190 2-in-1 1.26.0 04/20/2023
Latitude 3300 1.21.0 05/11/2023
Latitude 3301 1.26.0 05/16/2023
Latitude 3310 1.20.0 05/11/2023
Latitude 3310 2-in-1 1.19.0 05/11/2023
Latitude 3320 1.21.0 04/07/2023
Latitude 3330 1.11.0 04/06/2023
Latitude 3390 2-in-1 1.25.0 05/10/2023
Latitude 3400 1.28.0 05/15/2023
Latitude 3410 1.23.0 03/30/2023
Latitude 3420 1.27.0 04/07/2023
Latitude 3430 1.9.0 04/07/2023
Latitude 3490 1.25.0 05/10/2023
Latitude 3500 1.28.0 05/15/2023
Latitude 3510 1.23.0 03/30/2023
Latitude 3520 1.27.0 04/07/2023
Latitude 3530 1.9.0 04/07/2023
Latitude 3590 1.25.0 05/10/2023
Latitude 5280 1.30.0 05/10/2023
Latitude 5285 2-in-1 1.22.0 05/16/2023
Latitude 5288 1.30.0 05/10/2023
Latitude 5289 1.33.0 05/10/2023
Latitude 5290 1.28.0 05/25/2023
Latitude 5290 2-in-1 1.26.0 05/16/2023
Latitude 5300 1.26.0 05/15/2023
Latitude 5300 2-in-1 1.26.0 05/15/2023
Latitude 5310 1.19.0 04/11/2023
Latitude 5310 2-in-1 1.19.0 04/11/2023
Latitude 5320 1.27.0 04/11/2023
Latitude 5330 1.12.0 04/11/2023
Latitude 5400 1.24.0 05/30/2023
Latitude 5401 1.25.0 04/11/2023
Latitude 5410 1.20.0 04/21/2023
Latitude 5411 1.21.0 04/11/2023
Latitude 5420 1.27.0 04/14/2023
Latitude 5420 Rugged 1.24.0 05/09/2023
Latitude 5424 Rugged 1.24.0 05/09/2023
Latitude 5430 1.12.0 04/14/2023
Latitude 5431 1.13.3 06/15/2023
Latitude 5480 1.30.0 05/10/2023
Latitude 5488 1.30.0 05/10/2023
Latitude 5490 1.28.0 05/25/2023
Latitude 5491 1.26.0 04/14/2023
Latitude 5500 1.24.0 05/30/2023
Latitude 5501 1.25.0 04/11/2023
Latitude 5510 1.20.0 04/21/2023
Latitude 5511 1.21.0 04/11/2023
Latitude 5520 1.27.0 04/11/2023
Latitude 5521 1.21.0 04/11/2023
Latitude 5530 1.13.2 06/13/2023
Latitude 5531 1.13.0 04/11/2023
Latitude 5580 1.30.0 05/10/2023
Latitude 5590 1.28.0 05/25/2023
Latitude 5591 1.26.0 04/14/2023
Latitude 7200 2-in-1 1.22.0 04/12/2023
Latitude 7210 2-in-1 1.21.0 04/11/2023
Latitude 7212 Rugged Extreme Tablet 1.44.0 05/09/2023
Latitude 7230 Rugged Extreme Tablet 1.5.2 04/13/2023
Latitude 7280 1.31.0 05/10/2023
Latitude 7285 2-in-1 1.20.0 05/04/2023
Latitude 7290 1.32.0 05/29/2023
Latitude 7300 1.25.0 04/10/2023
Latitude 7310 1.22.0 04/10/2023
Latitude 7320 1.26.1 06/19/2023
Latitude 7320 Detachable 1.21.0 04/11/2023
Latitude 7330 1.13.0 04/17/2023
Latitude 7380 1.31.0 05/10/2023
Latitude 7389 1.33.0 05/10/2023
Latitude 7390 1.32.0 05/29/2023
Latitude 7390 2-in-1 1.30.0 05/29/2023
Latitude 7400 1.25.0 04/10/2023
Latitude 7400 2-in-1 1.21.0 04/11/2023
Latitude 7410 1.22.0 04/10/2023
Latitude 7414 Rugged Extreme 1.40.0 03/31/2023
Latitude 7420 1.26.1 06/19/2023
Latitude 7424 Rugged Extreme 1.24.0 05/09/2023
Latitude 7430 1.13.0 04/17/2023
Latitude 7480 1.31.0 05/10/2023
Latitude 7490 1.32.0 05/29/2023
Latitude 7520 1.26.1 06/19/2023
Latitude 7530 1.13.0 04/17/2023
Latitude 9330 1.10.1 04/13/2023
Latitude 9410 1.21.0 04/10/2023
Latitude 9420 1.20.0 04/11/2023
Latitude 9430 1.13.1 04/13/2023
Latitude 9510 1.19.0 04/13/2023
Latitude 9520 1.21.0 04/13/2023
Latitude Rugged 5430 1.17.0 05/09/2023
Latitude Rugged 7220 1.28.0 04/07/2023
Latitude Rugged 7220EX 1.28.0 04/07/2023
Latitude Rugged 7330 1.17.0 05/09/2023
Latitute 5421 1.20.0 04/14/2023
OptiPlex 3000 Micro
OptiPlex 3000 Small Form Factor
OptiPlex 3000 Tower
1.11.0 04/18/2023
OptiPlex 3000 Thin Client 1.8.0 04/12/2023
OptiPlex 3050 1.25.0 05/12/2023
OptiPlex 3050 All-In-One 1.26.0 05/12/2023
OptiPlex 3060 1.25.0 05/16/2023
OptiPlex 3070 1.21.0 05/16/2023
OptiPlex 3080 2.18.0 04/11/2023
OptiPlex 3090 2.12.1 04/11/2023
OptiPlex 3090 Ultra 1.19.0 04/11/2023
OptiPlex 3280 All-In-One 1.20.0 04/11/2023
OptiPlex 5000 Micro
OptiPlex 5000 Small Form Factor
Optiplex 5000 Tower
1.11.0 04/12/2023
OptiPlex 5050 1.25.0 05/12/2023
OptiPlex 5060 1.25.0 05/16/2023
OptiPlex 5070 1.21.0 05/16/2023
OptiPlex 5080 1.18.0 04/11/2023
OptiPlex 5090 Micro
OptiPlex 5090 Small Form Factor
OptiPlex 5090 Tower
1.17.0 04/12/2023
OptiPlex 5250 1.26.0 05/12/2023
OptiPlex 5260 All-In-One 1.26.0 04/12/2023
OptiPlex 5270 All-In-One 1.22.0 04/12/2023
OptiPlex 5400 All-In-One 1.1.24 04/11/2023
OptiPlex 5480 All-In-One 1.21.0 04/11/2023
OptiPlex 5490 All-In-One 1.20.0 04/15/2023
OptiPlex 7000 Micro
OptiPlex 7000 Small Form Factor
OptiPlex 7000 Tower
OptiPlex 7000 XE Micro
1.11.0 04/11/2023
OptiPlex 7050 1.25.0 05/12/2023
OptiPlex 7060 1.25.0 05/16/2023
OptiPlex 7070 1.21.0 05/16/2023
OptiPlex 7070 Ultra 1.18.0 04/12/2023
Optiplex 7071 1.19.0 05/10/2023
OptiPlex 7080 1.19.0 04/11/2023
OptiPlex 7090 1.17.0 04/10/2023
OptiPlex 7090 Ultra 1.19.0 04/11/2023
OptiPlex 7400 All-In-One 1.1.24 04/11/2023
OptiPlex 7450 1.26.0 05/12/2023
OptiPlex 7460 All-In-One 1.26.0 04/12/2023
OptiPlex 7470 All-In-One 1.22.0 04/12/2023
OptiPlex 7480 All-In-One 1.21.0 04/11/2023
OptiPlex 7490 All-In-One 1.20.0 04/15/2023
OptiPlex 7760 All-In-One 1.26.0 04/12/2023
OptiPlex 7770 All-In-One 1.22.0 04/12/2023
OptiPlex 7780 All-In-One 1.21.0 04/11/2023
OptiPlex All-in-One 7410 1.2.0 04/13/2023
OptiPlex Small Form Factor Plus 7010 1.2.0 04/26/2023
OptiPlex Tower Plus 7010 1.2.0 04/26/2023
OptiPlex XE3 1.25.0 05/16/2023
OptiPlex XE4
OptiPlex XE4 OEM-Ready
1.11.0 04/11/2023
Precision 3240 Compact 1.18.0 04/13/2023
Precision 3260 XE Compact
Precision 3260 Compact
2.3.1 04/13/2023
Precision 3420 Tower 2.25.0 05/24/2023
Precision 3430 Tower 1.24.0 05/11/2023
Precision 3431 Tower 1.19.0 05/11/2023
Precision 3440 1.18.0 04/11/2023
Precision 3450 1.17.0 04/11/2023
Precision 3460 XE Small Form Factor
Precision 3460 Small Form Factor
2.3.1 04/13/2023
Precision 3470 1.13.3 06/15/2023
Precision 3520 1.30.0 05/10/2023
Precision 3530 1.26.0 04/14/2023
Precision 3540 1.24.0 05/30/2023
Precision 3541 1.25.0 04/11/2023
Precision 3550 1.20.0 04/21/2023
Precision 3551 1.21.0 04/11/2023
Precision 3560 1.27.0 04/11/2023
Precision 3561 1.21.0 04/11/2023
Precision 3570 1.13.2 06/13/2023
Precision 3571 1.13.0 04/11/2023
Precision 3620 Tower 2.25.0 05/24/2023
Precision 3630 Tower 2.21.0 04/13/2023
Precision 3640 Tower 1.21.0 04/11/2023
Precision 3650 Tower 1.21.0 04/11/2023
Precision 3660 2.3.0 05/11/2023
Precision 3930 Rack 2.24.0 04/13/2023
Precision 5470 1.12.0 04/12/2023
Precision 5520 1.32.0 05/08/2023
Precision 5530 1.31.0 04/10/2023
Precision 5530 2-in-1 1.24.8 05/11/2023
Precision 5540 1.21.0 04/12/2023
Precision 5550 1.22.0 04/13/2023
Precision 5560 1.19.0 04/11/2023
Precision 5570 1.12.0 04/11/2023
Precision 5720 AIO 2.19.0 05/09/2023
Precision 5750 1.24.0 04/12/2023
Precision 5760 1.19.0 04/07/2023
Precision 5770 1.16.1 04/17/2023
Precision 5820 Tower 2.27.0 04/11/2023
Precision 5820 Tower 2.27.0 04/11/2023
Precision 7510 1.31.3 04/07/2023
Precision 7520 1.30.0 05/10/2023
Precision 7530 1.27.0 04/17/2023
Precision 7540 1.25.0 04/26/2023
Precision 7550 1.22.0 04/11/2023
Precision 7560 1.21.1 04/19/2023
Precision 7670 1.11.0 04/13/2023
Precision 7710 1.31.3 04/07/2023
Precision 7720 1.30.0 05/10/2023
Precision 7730 1.27.0 04/17/2023
Precision 7740 1.25.0 04/26/2023
Precision 7750 1.22.0 04/11/2023
Precision 7760 1.21.1 04/19/2023
Precision 7770 1.11.0 04/13/2023
Precision 7820 Tower 2.31.0 04/11/2023
Precision 7820 Tower 2.31.0 04/11/2023
Precision 7865 Tower 1.0.23, 1.0.26 04/18/2023, 06/13/2023
Precision 7920 Tower 2.31.0 04/11/2023
Precision 7920 Tower 2.31.0 04/11/2023
Vostro 16 5630 1.2.1 04/11/2023
Vostro 3020 Small Desktop 1.1.0 04/11/2023
Vostro 3020 Tower Desktop 1.1.0 04/11/2023
Vostro 3070 2.29.0 05/15/2023
Vostro 3267 1.25.0 05/09/2023
Vostro 3268 1.25.0 05/09/2023
Vostro 3400 1.23.0 04/11/2023
Vostro 3401 1.23.0 04/11/2023
Vostro 3405 1.12.0 04/11/2023
Vostro 3420 1.15.0 05/16/2023
Vostro 3425 1.10.0 04/11/2023
Vostro 3470 2.29.0 05/15/2023
Vostro 3471 1.15.0 04/10/2023
Vostro 3480 1.23.0 04/10/2023
Vostro 3481 1.22.0 05/08/2023
Vostro 3490 1.23.0 04/10/2023
Vostro 3500 1.23.0 04/11/2023
Vostro 3501 1.23.0 04/11/2023
Vostro 3510 1.21.0 04/11/2023
Vostro 3510 1.21.0 04/11/2023
Vostro 3515 1.12.0 04/11/2023
Vostro 3520 1.15.0 05/16/2023
Vostro 3525 1.10.0 04/11/2023
Vostro 3580 1.23.0 04/10/2023
Vostro 3581 1.22.0 05/08/2023
Vostro 3582 1.19.0 04/10/2023
Vostro 3583 1.23.0 04/10/2023
Vostro 3584 1.22.0 05/08/2023
Vostro 3590 1.23.0 04/10/2023
Vostro 3667 1.25.0 05/09/2023
Vostro 3668 1.25.0 05/09/2023
Vostro 3669 1.25.0 05/09/2023
Vostro 3670 2.29.0 05/15/2023
Vostro 3671 1.15.0 04/10/2023
Vostro 3681 2.19.0 04/11/2023
Vostro 3690 1.17.0 04/12/2023
Vostro 3710 1.11.0 04/11/2023
Vostro 3881 2.19.0 04/11/2023
Vostro 3888 2.19.0 04/11/2023
Vostro 3890 1.17.0 04/12/2023
Vostro 3910 1.11.0 04/11/2023
Vostro 5090 1.19.0 05/10/2023
Vostro 5300 1.20.0 04/11/2023
Vostro 5301 1.25.0 04/11/2023
Vostro 5310 2.19.0 04/10/2023
Vostro 5320 1.10.0 04/10/2023
Vostro 5391 1.22.0 04/11/2023
Vostro 5401 1.21.0 04/10/2023
Vostro 5402 1.22.0 04/11/2023
Vostro 5410 2.18.0 04/10/2023
Vostro 5415 1.16.0 05/11/2023
Vostro 5490 1.23.0 04/11/2023
Vostro 5491 1.26.0 04/10/2023
Vostro 5501 1.21.0 04/10/2023
Vostro 5502 1.22.0 04/11/2023
Vostro 5510 2.18.0 04/10/2023
Vostro 5515 1.16.0 05/11/2023
Vostro 5590 1.23.0 04/11/2023
Vostro 5591 1.26.0 04/10/2023
Vostro 5620 1.13.0 04/06/2023
Vostro 5625 1.8.0 04/11/2023
Vostro 5635 1.3.0 05/08/2023
Vostro 5880 1.18.0 04/11/2023
Vostro 5890 1.17.0 04/10/2023
Vostro 7500 1.22.0 04/10/2023
Vostro 7510 1.15.0 04/10/2023
Vostro 7590 1.19.0 04/12/2023
Vostro 7620 1.11.0 04/10/2023
Wyse 5070 1.22.0 04/09/2023
Wyse 5470 1.18.1 05/09/2023
Wyse 5470 All-In-One 1.19.0 05/09/2023
Wyse 7040 Thin Client 1.20.0 05/08/2023
XPS  13 9305 1.13.0 04/18/2023
XPS 13 7390 1.20.0 04/11/2023
XPS 13 7390 2-in-1 1.23.0 04/13/2023
XPS 13 9300 1.17.0 04/11/2023
XPS 13 9310 3.14.0 04/11/2023
XPS 13 9310 2-in-1 2.17.0 04/13/2023
XPS 13 9315 1.10.0 03/31/2023
XPS 13 9315 2-in-1 1.7.0 04/11/2023
XPS 13 9380 1.24.0 04/11/2023
XPS 13 Plus 9320 2.2.1 05/19/2023
XPS 15 7590 1.21.0 04/12/2023
XPS 15 9500 1.22.0 04/13/2023
XPS 15 9510 1.19.0 04/11/2023
XPS 15 9520 1.12.0 04/11/2023
XPS 15 9530 1.2.1 04/13/2023
XPS 15 9575 2-in-1 1.26.0 05/11/2023
XPS 17 9700 1.24.0 04/12/2023
XPS 17 9710 1.19.0 04/07/2023
XPS 17 9720 1.16.1 04/17/2023
XPS 17 9730 1.2.2 04/16/2023
XPS 8930 1.1.30 04/08/2023
XPS 8940 2.12.0 04/10/2023
XPS 8950 1.12.0 04/11/2023
XPS 8960 1.0.4 04/11/2023
 

NOTE: The table above may not be a comprehensive list of all affected supported versions and may be updated as more information becomes available.

NOTE: Please see attachment "DSA-2023-099_pkb" for more information in the Attachments section.
 
Product BIOS Version Release Date
Alienware Area 51m R1 1.26.0 04/10/2023
Alienware Area 51m R2 1.22.0 04/08/2023
Alienware Aurora R10 2.4.1 04/08/2023
Alienware Aurora R11 1.0.20 04/08/2023
Alienware Aurora R12 1.1.20 04/08/2023
Alienware Aurora R13 1.12.0 04/11/2023
Alienware Aurora R15 1.1.0 04/11/2023
Alienware Aurora R15 AMD 1.4.0 04/11/2023
Alienware Aurora R8 1.0.28 04/08/2023
Alienware Aurora R9 1.0.25 04/08/2023
Alienware Aurora Ryzen Edition R14 2.10.0 04/11/2023
Alienware m15 R1 2.19.0 08/02/2023
Alienware m15 R2 1.22.0 04/11/2023
Alienware m15 R3 1.23.0 04/08/2023
Alienware m15 R4 1.17.0 04/08/2023
Alienware m15 R6 1.21.0 04/12/2023
Alienware m15 R7 1.16.0 04/12/2023
Alienware m15 R7 AMD 1.8.0 04/07/2023
Alienware m15 Ryzen Edition R5 1.13.1 07/10/2023
Alienware m16 1.7.0 05/05/2023
Alienware m17 R1 2.19.0 08/02/2023
