The following article provides a visual guide to your Precision Tower 7820 Workstation and lists the external ports and features of your PC.
(Fig.1 Front View)
1 | Power Button | 2 | HDD Activity LED |
3 | SD Card Slot | 4 | USB 3.1 Gen1 Connector x2 |
5 | USB 3.1 Gen1 Type-C Connector with PowerShare | 6 | USB 3.1 Gen1 Connector Type-C |
7 | Headset Connector | 8 | Drive Access Release Latch |
9 | Slim Optical Disc Drive | 10 | 5.25" ODD Bracket |
(Fig.2 Rear View)
1 | PSU BIST LED | 2 | Power Cable Unit (PSU) |
3 | Microphone / Line in Connector | 4 | Line Out Connector |
5 | Serial Connector | 6 | PS/2 Mouse Connector |
7 | PS/2 Keyboard Connector | 8 | Network (NIC) Connector |
9 | USB 3.1 Gen1 Connector (Supports Smart Power-On) | 10 | USB 3.1 Gen1 Connector x5 |
11 | PCIe Expansion Card Slots x6 | 12 | Mechanical Expansion Slots |
(Fig.3 Internal top View)
1 | PSU Bracket | 2 | HDD Bezel lock / unlock Button |
3 | ODD 5.25" Bracket | 4 | Intrusion Switch |
5 | PCIe Holder | 6 | Motherboard |
7 | GPU | 8 | Air Shroud |
(Fig.4 Internal motherboard View)
1 | Heat Sink | 2 | PSU Distribution Board |
3 | System Fan | 4 | 5.25" ODD Bracket |
5 | Speaker | 6 | 2.5" Optical Disc Drive |
7 | Front System Fan | 8 | Coin Cell Battery |
9 | Half Length PCIe Card | 10 | Rear System Fan |