Skip to main content
  • Place orders quickly and easily
  • View orders and track your shipping status
  • Create and access a list of your products

PowerEdge: Minimum, Recommended, and Latest Code Versions

Summary: This document highlights minimum, recommended, and latest code versions for Dell Technologies PowerEdge products. We carefully evaluate and monitor code deployment data to ensure that product releases meet our stringent expectations to provide our customers with reliable products and solutions. ...

This article applies to This article does not apply to This article is not tied to any specific product. Not all product versions are identified in this article.

Symptoms

See the resolution section for the list of Minimum Supported Code, Recommended, and Latest Code versions.  

This article was last updated on 11-November-2024.

Cause

This document lists the recommended code versions for PowerEdge products. This is part of a larger series of code recommendations for an extended product listing. The full listing is located in article Minimum, Recommended, and Latest Code Versions for Dell Technologies Servers, Storage, and Networking products.

Resolution

PowerEdge

 

Generation Platform Type System BIOS iDRAC9 Min BIOS release date Min iDRAC release date
Latest Recommended Minimum Supported Latest Recommended Minimum Supported
14G C4140 C Series 2.22.1 2.22.1 2.19.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G C6420 C Series 2.22.2 2.22.2 2.19.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G FC640 Modular 2.22.2 2.22.2 2.19.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G M640 Modular 2.22.2 2.22.2 2.19.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G M640 (VRTX) Modular 2.22.2 2.22.2 2.19.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G MX740C Modular 2.22.1 2.22.1 2.19.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G MX7000 Modular OME-Modular: 2.20.00 OME-Modular: 2.20.00 OME-Modular:
2.10.10
N/A N/A N/A 26-May-2023 N/A
14G MX840C Modular 2.22.1 2.22.1 2.19.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G R240 Rack 2.17.3 2.17.3 2.14.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G R340 Rack 2.17.3 2.17.3 2.14.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G R440 Rack 2.22.1 2.22.1 2.19.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G R540 Rack 2.22.1 2.22.1 2.19.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G R640 Rack 2.22.2 2.22.2 2.19.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G R6415 Rack 1.23.0 1.23.0 1.20.0 7.00.00.173 7.00.00.173 7.00.00.00 22-May-2023 26-June-2023
14G R740 Rack 2.22.2 2.22.2 2.19.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G R740XD Rack 2.22.2 2.22.2 2.19.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G R740XD2 Rack 2.22.1 2.22.1 2.19.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G R7415 Rack 1.23.0 1.23.0 1.20.0 7.00.00.173 7.00.00.173 7.00.00.00 22-May-2023 26-June-2023
14G R7425 Rack 1.23.0 1.23.0 1.20.0 7.00.00.173 7.00.00.173 7.00.00.00 22-May-2023 26-June-2023
14G R840 Rack 2.22.1 2.22.1 2.19.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G R940 Rack 2.22.2 2.22.2 2.19.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G R940XA Rack 2.22.1 2.22.1 2.19.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G T140 Tower 2.17.3 2.17.3 2.14.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G T340 Tower 2.17.3 2.17.3 2.14.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G T40 Tower 1.17.0 1.17.0 1.12.0 N/A N/A N/A 21-August-2023 N/A
14G T440 Tower 2.22.1 2.22.1 2.19.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G T640 Tower 2.22.1 2.22.1 2.19.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
14G XE2420 XE 2.22.2 2.22.2 2.19.0 7.00.00.173 7.00.00.173 7.00.00.00 16-August-2023 26-June-2023
14G XE7420 XE 2.22.2 2.22.2 2.19.0 7.00.00.173 7.00.00.173 7.00.00.00 24-August-2023 26-June-2023
14G XE7440 XE 2.22.2 2.22.2 2.19.0 7.00.00.173 7.00.00.173 7.00.00.00 24-August-2023 26-June-2023
14G XR2 Telco 2.21.1 2.21.1 2.19.1 7.00.00.173 7.00.00.173 7.00.00.00 8-August-2023 26-June-2023
15G C6520 C Series 1.15.2 1.15.2 1.11.2 7.10.70.10 7.10.70.10 7.00.30.00 17-August-2023 11-September-2023
15G C6525 C Series 2.16.2 2.16.2 2.12.4 7.10.70.10 7.10.70.10 7.00.30.00 8-August-2023 11-September-2023
15G MX750C Modular  1.15.2 1.15.2 1.11.2 7.10.70.10 7.10.70.10 7.00.30.00 17-August-2023 11-September-2023
15G R250 Rack 1.10.2 1.10.2 1.7.3 7.10.70.10 7.10.70.10 7.00.30.00 8-August-2023 11-September-2023
15G R350 Rack 1.10.2 1.10.2 1.7.3 7.10.70.10 7.10.70.10 7.00.30.00 8-August-2023 11-September-2023
15G R450 Rack 1.15.2 1.15.2 1.11.2 7.10.70.10 7.10.70.10 7.00.30.00 17-August-2023 11-September-2023
15G R550 Rack 1.15.2 1.15.2 1.11.2 7.10.70.10 7.10.70.10 7.00.30.00 17-August-2023 11-September-2023
15G R650 Rack 1.15.2 1.15.2 1.11.2 7.10.70.10 7.10.70.10 7.00.30.00 17-August-2023 11-September-2023
15G R650XS Rack 1.15.2 1.15.2 1.11.2 7.10.70.10 7.10.70.10 7.00.30.00 17-August-2023 11-September-2023
15G R6515 Rack 2.16.1 2.16.1 2.12.4 7.10.70.10 7.10.70.10 7.00.30.00 8-August-2023 11-September-2023
15G R6525 Rack 2.16.3 2.16.3 2.11.3 7.10.70.10 7.10.70.10 7.00.30.00 22-May-2023 11-September-2023
15G R750 Rack 1.15.2 1.15.2 1.11.2 7.10.70.10 7.10.70.10 7.00.30.00 17-August-2023 11-September-2023
15G R750XA Rack 1.15.2 1.15.2 1.11.2 7.10.70.10 7.10.70.10 7.00.30.00 17-August-2023 11-September-2023
15G R750XS Rack 1.15.2 1.15.2 1.11.2 7.10.70.10 7.10.70.10 7.00.30.00 17-August-2023 11-September-2023
15G R7515 Rack 2.16.1 2.16.1 2.12.4 7.10.70.10 7.10.70.10 7.00.30.00 8-August-2023 11-September-2023
15G R7525 Rack 2.16.3 2.16.3 2.12.4 7.10.70.10 7.10.70.10 7.00.30.00 8-August-2023 11-September-2023
15G T150 Tower 1.10.2 1.10.2 1.7.3 7.10.70.10 7.10.70.10 7.00.30.00 8-August-2023 11-September-2023
15G T350 Tower 1.10.2 1.10.2 1.7.3 7.10.70.10 7.10.70.10 7.00.30.00 8-August-2023 11-September-2023
15G T550 Tower 1.15.2 1.15.2 1.11.2 7.10.70.10 7.10.70.10 7.00.30.00 17-August-2023 11-September-2023
15G XE8545 XE 2.15.2 2.15.2 2.12.4 7.10.70.10 7.10.70.10 7.00.30.00 7-August-2023 11-September-2023
15G XR11 Telco 1.15.2 1.15.2 1.11.2 7.10.70.10 7.10.70.10 7.00.30.00 17-August-2023 11-September-2023
15G XR12 Telco 1.15.2 1.15.2 1.11.2 7.10.70.10 7.10.70.10 7.00.30.00 17-August-2023 11-September-2023
15G XR4510C Telco 1.16.2 1.16.2 1.12.1 7.10.70.10 7.10.70.10 7.00.30.00 9-August-2023 11-September-2023
15G XR4520C Telco 1.16.2 1.16.2 1.12.1 7.10.70.10 7.10.70.10 7.00.30.00 9-August-2023 11-September-2023
16G C6600 C Series Chassis Mgmt. FW: 2.11, A00 Chassis Mgmt. FW: 2.11, A00 Chassis Mgmt. FW:
2.0, A00
N/A N/A N/A 22-November-2023 N/A
16G C6615 C Series 1.4.3 1.4.3 1.0.2 7.10.70.10 7.10.70.10 7.00.35.00 13-September-2023 13-September-2023
16G C6620 C Series 2.3.5 2.3.5 1.5.6 7.10.70.10 7.10.70.10 7.00.30.00 28-August-2023 11-September-2023
16G HS5610 HS 2.3.5 2.3.5 1.5.6 7.10.70.10 7.10.70.10 7.00.30.00 28-August-2023 11-September-2023
16G HS5620 HS 2.3.5 2.3.5 1.5.6 7.10.70.10 7.10.70.10 7.00.30.00 28-August-2023 11-September-2023
16G MX760C Modular 2.3.5 2.3.5 1.5.6 7.10.70.10 7.10.70.10 7.00.30.00 28-August-2023 11-September-2023
16G R260 Rack 1.3.3 1.3.3 1.0.3 7.10.70.10 7.10.70.10 7.10.45.00 13-December-2023 29-May-2024
16G R360 Rack 1.3.3 1.3.3 1.0.3 7.10.70.10 7.10.70.10 7.00.45.00 13-December-2023 13-December-2023
16G R660 Rack 2.3.5 2.3.5 1.5.6 7.10.70.10 7.10.70.10 7.00.30.00 28-August-2023 11-September-2023
16G R660XS Rack 2.3.5 2.3.5 1.5.6 7.10.70.10 7.10.70.10 7.00.30.00 28-August-2023 11-September-2023
16G R6615 Rack 1.9.5 1.9.5 1.4.6 7.10.70.10 7.10.70.10 7.00.30.00 9-August-2023 11-September-2023
16G R6625 Rack 1.9.5 1.9.5 1.4.6 7.10.70.10 7.10.70.10 7.00.30.00 9-August-2023 11-September-2023
16G R760 Rack 2.3.5 2.3.5 1.5.6 7.10.70.10 7.10.70.10 7.00.30.00 28-August-2023 11-September-2023
16G R760Xa Rack 2.3.5 2.3.5 1.5.6 7.10.70.10 7.10.70.10 7.00.30.00 28-August-2023 11-September-2023
16G R760xd2 Rack 2.3.5 2.3.5 1.5.6 7.10.70.10 7.10.70.10 7.00.30.00 28-August-2023 11-September-2023
16G R760XS Rack 2.3.5 2.3.5 1.5.6 7.10.70.10 7.10.70.10 7.00.30.00 28-August-2023 11-September-2023
16G R7615 Rack 1.9.5 1.9.5 1.4.6 7.10.70.10 7.10.70.10 7.00.30.00 9-August-2023 11-September-2023
16G R7625 Rack 1.9.5 1.9.5 1.4.6 7.10.70.10 7.10.70.10 7.00.30.00 9-August-2023 11-September-2023
16G R860 Rack 2.3.5 2.3.5 1.5.6 7.10.70.10 7.10.70.10 7.00.30.00 28-August-2023 11-September-2023
16G R960 Rack 2.3.5 2.3.5 1.5.6 7.10.70.10 7.10.70.10 7.00.30.00 28-August-2023 11-September-2023
16G T160 Tower 1.3.3 1.3.3 1.0.3 7.10.70.10 7.10.70.10 7.10.45.00 13-December-2023 29-May-2024
16G T360 Tower 1.3.3 1.3.3 1.0.3 7.10.70.10 7.10.70.10 7.00.45.00 13-December-2023 13-December-2023
16G T560 Tower 2.3.5 2.3.5 1.5.6 7.10.70.10 7.10.70.10 7.00.30.00 28-August-2023 11-September-2023
16G XE8640 XE 2.3.5 2.3.5 1.2.5 7.10.70.10 7.10.70.10 7.00.30.00 22-August-2023 11-September-2023
16G XE9640 XE 2.3.5 2.3.5 1.0.2 7.10.70.10 7.10.70.10 7.00.39.00 20-September-2023 13-September-2023
16G XE9680 XE 2.3.5 2.3.5 1.2.5 7.10.70.10 7.10.70.10 7.00.30.00 22-August-2023 11-September-2023
16G XR5610 Telco 2.3.5 2.3.5 1.1.4 7.10.70.10 7.10.70.10 7.00.30.00 15-August-2023 11-September-2023
16G XR7620 Telco 2.3.5 2.3.5 1.5.6 7.10.70.10 7.10.70.10 7.00.30.00 28-August-2023 11-September-2023
16G XR8610T Telco 2.3.5 2.3.5 1.1.3 7.10.70.10 7.10.70.10 7.00.30.00 15-August-2023 11-September-2023
16G XR8620T Telco 2.3.5 2.3.5 1.1.3 7.10.70.10 7.10.70.10 7.00.30.00 15-August-2023 11-September-2023
17G R670 Rack 1.0.1 1.0.1 1.0.1 1.10.05.00 1.10.05.00 1.10.05.00 16-July-2024 TBD
17G R770 Rack 1.0.1 1.0.1 1.0.1 1.10.05.00 1.10.05.00 1.10.05.00 16-July-2024 TBD

Additional Information

11th November

  • Updated BIOS for R6415, R7415, R7425
  • Update iDRAC for multiple 15G and 16 PowerEdge Platforms.

4th November Updates

  • Added 17G Platforms R670 and R770
  • Updated BIOS versions for R6615, R7615, R6625, R7625

28th October Updates

  • Updates iDRAC for PowerEdge XE9680 Platform

21st October Updates

  • Updated BIOS versions for few XE Platforms 

Affected Products

PowerEdge XR2, Poweredge C4140, PowerEdge C6420, PowerEdge C6520, PowerEdge C6525, PowerEdge C6600, PowerEdge C6615, PowerEdge C6620, PowerEdge FC640, PowerEdge HS5610, PowerEdge HS5620, PowerEdge M640, PowerEdge M640 (for PE VRTX), PowerEdge MX7000 , PowerEdge MX740C, PowerEdge MX750c, PowerEdge MX760c, PowerEdge MX840C, PowerEdge R240, PowerEdge R250, PowerEdge R260, PowerEdge R340, PowerEdge R350, PowerEdge R360, PowerEdge R440, PowerEdge R450, PowerEdge R540, PowerEdge R550, PowerEdge R640, PowerEdge R6415, PowerEdge R650, PowerEdge R650xs, PowerEdge R6515, PowerEdge R6525, PowerEdge R660, PowerEdge R660xs, PowerEdge R6615, PowerEdge R6625, PowerEdge R740, PowerEdge R740XD, PowerEdge R740XD2, PowerEdge R7415, PowerEdge R7425, PowerEdge R750, PowerEdge R750XA, PowerEdge R750xs, PowerEdge R7515, PowerEdge R7525, PowerEdge R760, PowerEdge R760XA, PowerEdge R760xd2, PowerEdge R760xs, PowerEdge R7615, PowerEdge R7625, PowerEdge R840, PowerEdge R860, PowerEdge R940, PowerEdge R940xa, PowerEdge R960, PowerEdge T140, PowerEdge T150, PowerEdge T160, PowerEdge T340, PowerEdge T350, PowerEdge T360, PowerEdge T40, PowerEdge T440, PowerEdge T550, PowerEdge T560, PowerEdge T640, PowerEdge XE2420, PowerEdge XE7420, PowerEdge XE7440, PowerEdge XE8545, PowerEdge XE8640, PowerEdge XE9640, PowerEdge XE9680, PowerEdge XR11, PowerEdge XR12, PowerEdge XR4510c, PowerEdge XR4520c, PowerEdge XR5610, PowerEdge XR7620, PowerEdge XR8610t, PowerEdge XR8620t ...
Article Properties
Article Number: 000227230
Article Type: Solution
Last Modified: 11 Nov 2024
Version:  16
Find answers to your questions from other Dell users
Support Services
Check if your device is covered by Support Services.